PRODUCT
Project | Unit | Nominal diameter mm | |||||||||||||||||
75-130 | 150-225 | 250-300 | 300-450 | 500-800 | |||||||||||||||
Superior | Level 1 | Superior | Level 1 | Superior | Level 1 | Superior | Level 1 | Superior | Level 1 | ||||||||||
Resistivity ≤ | Electrodes | Ooh. | 8.0 | 10.0 | 8.0 | 10.0 | 8.0 | 10.0 | 8.5 | 10.0 | 8.5 | 10.0 | |||||||
Connector | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||||||||||||
Bend strength ≥ | Electrodes | MPa | 10.0 | 10.0 | 8.0 | 7.0 | 6.5 | ||||||||||||
Connector | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | ||||||||||||||
Modulus of elasticity ≤ | Electrodes | GPa | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | ||||||||||||
Connector | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | ||||||||||||||
Bulk density ≥ | Electrodes | g/cm3 | 1.60 | 1.60 | 1.60 | 1.58 | 1.56 | ||||||||||||
Connector | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | ||||||||||||||
Coefficient of thermal expansion ≤ (100 ℃-600 ℃) | Electrodes | 10-6/℃ | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | ||||||||||||
Connector | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | ||||||||||||||
Ash ≤ | % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||
Note: Ash content and thermal expansion coefficient are reference indexes |
Contact Us
Tel:+86-391-3126029(International Trade)
+86-391-3126388(After-Sales Service)
E-mail:hsjcarbon@lomonbillions.com
Fax:+86-391-3126788
Address: Zhongzhan District, Jiaozuo City, Henan Province, China
Message
Copyright © Jiaozuo Zhongzhou Carbon Co., Ltd
Business License
Supports IPV6