PRODUCT
Item | Unit | Nominal diameter mm | |||
200-400 | 450-500 | 550-700 | |||
Resistivity ≤ | Electrodes | Ooh. | 6.5 | 7.0 | 7.0 |
Nipple | 6.0 | 6.0 | 6.0 | ||
Bend strength ≥ | Electrodes | MPa | 10.5 | 10.0 | 8.5 |
Nipple | 17.0 | 17.0 | 17.0 | ||
Modulus of elasticity ≤ | Electrodes | GPa | 14.0 | 14.0 | 14.0 |
Nipple | 16.0 | 16.0 | 16.0 | ||
Bulk density ≥ | Electrodes | g/cm3 | 1.65 | 1.65 | 1.65 |
Nipple | 1.75 | 1.75 | 1.75 | ||
Coefficient of thermal expansion ≤(100 ℃-600 ℃) | Electrodes | 10-6/℃ | 2.4 | 2.4 | 2.4 |
Nipple | 2.2 | 2.2 | 2.2 | ||
Ash content not more | % | 0.5 | 0.5 | 0.5 |
Contact Us
Tel:+86-391-3126029(International Trade)
+86-391-3126388(After-Sales Service)
E-mail:hsjcarbon@lomonbillions.com
Fax:+86-391-3126788
Address: Zhongzhan District, Jiaozuo City, Henan Province, China
Message
Copyright © Jiaozuo Zhongzhou Carbon Co., Ltd
Business License
Supports IPV6