PRODUCT
Project | Unit | Nominal diameter mm | ||||||
75-200 | 250-400 | 450-600 | ||||||
Superior | Level 1 | Superior | Level 1 | Superior | Level 1 | |||
Resistivity ≤ | Electrodes | Ooh. | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.5 |
Connector | 6.5 | 6.5 | 6.5 | |||||
Bend strength ≥ | Electrodes | MPa | 10.0 | 9.0 | 8.0 | |||
Connector | 13.0 | 13.0 | 13.0 | |||||
Modulus of elasticity ≤ | Electrodes | GPa | 12.0 | 12.0 | 12.0 | |||
Connector | 14.0 | 14.0 | 14.0 | |||||
Bulk density ≥ | Electrodes | g/cm3 | 1.65 | 1.65 | 1.65 | |||
Connector | 1.72 | 1.72 | 1.72 | |||||
Coefficient of thermal expansion ≤ (100 ℃-600 ℃) | Electrodes | 10-6/℃ | 2.6 | 2.6 | 2.6 | |||
Connector | 2.3 | 2.3 | 2.3 | |||||
Ash ≤ | % | 0.3 | 0.3 | 0.3 |
Contact Us
Tel:+86-391-3126029(International Trade)
+86-391-3126388(After-Sales Service)
E-mail:hsjcarbon@lomonbillions.com
Fax:+86-391-3126788
Address: Zhongzhan District, Jiaozuo City, Henan Province, China
Message
Copyright © Jiaozuo Zhongzhou Carbon Co., Ltd
Business License
Supports IPV6