banner
undefined
+
  • undefined

600 ultra-high power graphite electrode


Classification:


Online Message>
Project Unit Nominal diameter mm
300-400 450-500 550-650 700-800
Resistivity ≤ Electrodes Ooh. 6.0 6.0 6.0 6.0
Connector 5.0 5.0 4.3 4.0
Bend strength ≥ Electrodes MPa 10.5 10.5 10.0 10.0
Connector 20.0 20.0 22.0 23.0
Modulus of elasticity ≤ Electrodes GPa 14.0 14.0 14.0 14.0
Connector 20.0 20.0 22.0 22.0
Bulk density ≥ Electrodes g/cm3 1.70 1.70 1.70 1.70
Connector 1.75 1.75 1.80 1.80
Coefficient of thermal expansion ≤ (100 ℃-600 ℃) Electrodes 10-6/℃ 1.5 1.5 1.5 1.5
Connector 1.4 1.4 1.3 1.3
Ash ≤ 0.5 0.5 0.5 0.5

online message

Submission